CONTACT NUMBERS FOR TORONTO CONDOS
Find the emergency contact numbers for your condominimum building.
For your convenience we have listed the essential contact numbers at your residence.
PROJECT | MTCC # | Building Name | Telephone |
---|---|---|---|
1 Bedford St | TSCC 2139 | One Bedford | 416-925-8794 |
1 Bloor St. East | TSCC 2577 | ONE Bloor | 416.774.2125 |
1 Greystone Walk Dr | MTCC 986 | 1 Greystone Walk Dr | 416-261-1069 |
1 King St West | TSCC 1703 | 1 King St West | 416-548-8219 |
1 Market St | TSCC 2308 | 1 Market St | 416-363-8202 |
1 Palace Pier Court | MTCC 1053 | 1 Palace Pier Court | 416-503-4580 |
1 Shaw St | TSCC 1767 | 1 Shaw St | 416-996-6812 |
1 The Esplanade | TSCC 2588 | 1 The Esplanade | 647-258-3475 |
10 Bellair St | TSCC 1519 | 10 Bellair | |
10 Bloorview Pl | 2176 | Aria Condos | 416-491-9057 |
10 Delisle Ave | TSCC 1591 | The St-Clair | 416-323-1597 |
10 Morrison St | TSCC 1984 | Fashion District Lofts | 416-630-1234 |
10 Navy Wharf Court | TSCC 1694 | City Place - Harbour View | 416-623-1641 |
10 Queen’s Quay W | MTCC 989 | World Trade Center | 416-362-5612 |
10 Queen’s Quay W | MTCC 989 | World Trade Center | 416-362-5612 |
100 Hayden St | TSCC 1655 | Bloor Walk | 416-962-3688 |
100 Hayden St | TSCC 1655 | Bloor Walk | |
100 Western Battery Rd | TSCC 2119 | The VIBE | 416-516-6004 |
100 Yorkville Ave | TSCC 2075 | 100 Yorkville at Belair | 647-559-4322 |
100 Yorkville Ave | TSCC 2075 | 100 Yorkville at Belair | 647-559-4322 |
1000 Bay St & 57 St Joseph St | TSCC 2538 | 1 Thousand Bay | 647.267.2282 |
1000 King St W | TSCC 1457 | Massey Square | 416-630-1234 |
1000 King St W | TSCC 1457 | Massey Square | 416-630-1234 |
1001 Bay St | MTCC 876 | 1001 Bay St | 416-960-5336 |
101 Charles St E | TSCC 2429 | X2 Condos | 416.774.2125 |
101 Peter St | TSCC 2416 | Peter St Condos | 416-597-2925 |
101 Subway Cres | MTCC 1018 | The Residences at Kings Gate | (416) 236-4737 |
101 Subway Cres | MTCC 1018 | The Residences at Kings Gate | (416) 236-4737 |
1029 King St West | MTCC 1445 | Electra Lofts | 416-332-4988 |
1029 King St West | MTCC 1445 | 1029 King St West | 416-332-4988 |
103 The Queensway | TSCP 2143 | NXT Condos | 416-761-9962 |
103 The Queensway | TSCP 2143 | NXT Condos | 416-761-9962 |
1030 King St West | TSCC 2424 | DNA 3 | 416-593-5999 |
105 Victoria | MTCC 1148 | The Victorian | 416-364-5355 |
105 Victoria | MTCC 1148 | The Victorian | 416-364-5355 |
1080 Bay St | TSCC 2525 | 1080 Bay St | 647-345-9053 |
109 Front Street East | 1385 | New Times Square II | 4165048178 | 416.504.7298 |
109 Ossington Ave | TBD | 109OZ | TBD |
11 Bogert Ave. | TSCC 2501 | Emerald Park - West Tower | 416-733-3987 |
11 Brunel Crt | TSCC 1949 | West One Condo - City Place | 416-623-0329 |
11 Charlotte St | TSCC 2546 | King Charlotte | 416-597-0268 |
11 Peel Ave. | TSCC 2531 | The Carnaby | 416-531-6906 |
112 George St | TSCC 2087 | The Vu | 416-792-1126 |
1121 Bay St | TSCC 1510 | Elev’n21 Condo’s | 416-920-6710 |
115 Richmond St East | TSCC 1579 | THE FRENCH QUARTER II | 905 940 1177 |
1171 Queen St W | TSCC 2210 | Bohemian Embassy Flats & Lofts | 416-792-3222 |
118 Yorkville Avenue | MTCC 1920 | The Hazelton | |
12 Sudbury St | MTCC 1338 | King West Village | 416-203-3710 |
12 Yonge St | TSCC 1834 | Pinnacle Center | 416-601-9616 |
120 Homewood Ave | TSCC 1962 | The Verve | 647-341-4022 |
120 Homewood Ave | TSCC 1962 | The Verve | 647-341-4022 |
1201 Dundas St East | TSCC 2273 | Flat Iron Lofts | 416-778-6465 |
1205 Queen Street West | TSCC 2456 | Q Loft | (416) 256-4434 |
1239 Dundas St W | TSCC 2498 | Abacus Lofts | 9053370800 |
125 Peter St | TSCC 2560 | Tableau | 416.204.9248 |
125 Western Battery Road | 2350 | The Tower | 647-346-1589 |
126 Simcoe St | TSCC 2150 | Boutique II | 416-260-6265 |
133 Hazelton Ave in Yorkville, Downtown, Toronto | MTCC 2434 | 133 HAZELTON RESIDENCES | |
1375 Dupont St | TSCC 1710 | Chelsea Lofts | 416-203-3330 |
138 Princess St | TSCP 2081 | East Lofts | 6473090776 |
14 York St. | TSCC 2510 | Ice II | 416 607 5571 |
1430 Yonge St | TSCC 1932 | The Clairmont | 416-929-6798 |
15 Brunel Crt. | TSCC 1955 | The Gallery | 416-342-0416 |
15 Fort York Blvd | TSCC 1955 | City Place - Luna Condos | 416-623-0748 |
15 Grenville Street | MTCC 2532 | Karma Condos | FirstService Residential |
15 Iceboat Terr | TSCC 2157 | Parade 1 | 416-623-1785 |
15 Stafford St | TSCC 1873 | Wellington on the Park | 416-630-1234 |
15 Viking Lane | 2238 | Park Nuvo | 647-345-4480 |
15 Windermere Ave | TSCC 1844 | Windermere by the Lake | (416) 766-1550 |
151 Avenue Road | TSCC 2816 | Avenue 151 Yorkville | 647-341-5568 |
155 Beecroft Rd | TSCC 1603 | Broadway 2 | 416-225-7169 |
155 Cumberland St | MTCC 2079 | 155 Cumberland | 416 593-6366 |
155 Dalhousie St | MTCC 1247 P | Merchandise Lofts | 416-216-0801 |
156 Enfield Place | PSCC 688 | The Tiara | 905-804-9011 |
159 Dundas St E | TSCC 2514 | Pace | 416-360-7223 |
16 Brookers Lane | TSCC 2264 | Nautilus at Waterview | 647-350-5255 |
16 Yonge St | TSCC 1788 | Pinnacle | 416-601-9616 |
1638 Bloor St West | TSCC 2342 | THE ADDRESS AT HIGH PARK | (416) 533-1638 |
168 Bonis Ave | MTCC 1027 | The Greens at Tam O'Shanter | 416-293-2313 |
168 Simcoe St | MTCC 1289 | QWest | 416-506-9556 |
169 John St. | TSCC 1827 | 169 Lofts | TBA |
170 Avenue Rd | TSCC 2478 | Pears on the Avenue | 416-964-7323 |
170 Bayview | TBD - RC3 | River City 3 | |
170 Fort York Blvd | TSCC 2406 | Library District Condos | 416-977-7368 |
170 Sumach St | TSCC 2365 | One Park Place North | 416-546-7661 |
1765 Queen St East | MTCC 1342 | The Beach Condominiums Ⅲ | 416-686-7776 |
1797 Queen st E | MTCC 1272 | The Beaches | 416-686-7776 |
18 Harbour St | TSCC 2030 | Pinnacle Success Tower | 416-601-9616 |
18 Harrison Garden Blvd. | TSCC 1633 | The Residence of Avondale | 416-987-7907 |
18 Hillcrest Ave. | MTCC 1125 | Empress Plaza | 416-224-9669 |
18 Holmes Ave | TSCC 2107 | Mona Lisa | 416-224-8972 |
18 Laidlaw Street | 1853 | King Towns | 416-596-1641 |
18 Spring Garden Ave. | TSCC 1974 | Platinum XO | 647-341-3431 |
18 Yonge St | TSCC 1863 | Pinnacle | 416-368-3111 |
18 Yorkville Ave | MTCC 1724 | 18 Yorkville Condos | |
180 University Ave | TSCC 2258 | Shangri-La | 647-748-2011 |
1801 Bayview Ave | TSCC 1542 | The Bayview | 416-245-2382 |
1815 Yonge St. | TSCC 2411 | MYC | 416-487-0589 |
183 Dovercourt Rd | TSCC 1847 | The Argyle Lofts | 4166301234 |
1830 Bloor St West | TSCC 2492 | High Park Condominiums | 647-351-1831 |
188 Doris Ave | MTCC 1377 | The Boulevard | 416-226-9320 |
188 Redpath Ave | MTCC 1335 | 188 Redpath | 416-261-3310 |
19 River Street | TSCC 1990 | Vinegar Company Lofts | 9057649166 |
195 St Patrick St | MTCC 569 | One Park Lane | 416-598-3068 |
1960 Queen Street East | TSCC 2567 | Lakehouse Beach Residences | 416-293-5900 |
199 Richmond St W | TSCC 2517 | Studio 1 Condo | 647-347-4962 |
2 Covington Rd | MTCC 1168 | Crystal Towers | 416-781-4457 |
20 Bloorview Pl | TSCC 2176 | Aria | 416-491-9056 |
20 Blue Jays Way | TSCC 1851 | The Element | 416-637-1123 |
20 Joe Shuster Way | TSCC 2348 | Fuzion | 416-516-6668 |
20 Minowan Miikan Lane | TSCC 2531 | Carnaby Row | 416-531-6798 |
20 Niagara Street | MTCC 1228 | Twenty Niagara | 4165047375 |
200 Bloor Street West | TBD | Exhibit | 416-929-2877 |
200 Manitoba St. | TSCC 1437 | Skylofts II At Mystic Pointe | 416-252-1234 |
200 Sackville | TSCC 2596 | The Bartholomew | |
200 Victoria St | TSCC 1618 | The Pantages | 416-365-9594 |
201 Carlaw Ave | TSCC 2073 | The Printing Factory | 4165108700 |
202 Bathurst Street | TBD | Origami Lofts | TBD |
206 Bloor St W | TSCC 2254 | Museum House | 9059401234 |
208 Queen’s Quay W | TSCC 1649 | Waterclub | 416-363-0026 |
2087 Lake Shore Blvd W | TSCC 1659 | Waterford | 416-259-8997 |
21 Balmuto Street | TSCC 2128 | Crystal Blu | 416-293-5900 |
21 Carlton St | TSCC 1952 | The MET | 416-506-0801 |
21 Grand Magazine St | TSCC 2163 | West Harbour City II | 416-519-8194 |
21 Iceboat Terrace | TSCC 2301 | Parade 2 | 416-623-1999 |
21 Nelson St | TSCC 2061 | Boutique 1 | 416-593-7145 |
21 Overlea Blvd | MTCC 964 | The Jockey Club | 416-425-7968 |
21 Scollard St | TSCC 1740 | 18 Yorkville and the Villas | 416-964-3990 |
21 Widmer Street | 2341 | Cinema Tower | 416.546.8377 |
210 Victoria Street | TSCC 1611 | Pantages Towers | |
2121 Lake Shore Blvd W | TSCC 1643 | Waterview Voyager 2 | 416-255-8588 |
2154 Dundas St W | TSCC 1941 | Feather Factory Lofts | 4164828001 |
218 Queen’s Quay W | TSCC 1686 | Waterclub | 416-363-9327 |
2181 Yonge St | TCSS 1890 | Quantum South | 416-489-4365 |
219 Fort York Blvd | TSCC 1754 | Water Park City | 416-214-2430 |
2191 Yonge St | TSCC 1965 | Quantum II | 416-596-6610 |
220 Victoria St | TSCC 1653 | Opus | 416-363-2800 |
222 The Esplanade | MTCC 955 | Yorktown On The Park | 416-941-9934 |
223 St Clair West | TBD - ZIGG | Zigg Condos - Madison Group | (416) 661-4000 |
223 Webb Dr | PCC 837 | ONYX | 905-273-5131 |
224 King St West | TSCC 2489 | Theater Park | 416-205-9696 |
225 Davenport Rd | MTCC 795 | The Dakota | 4165108700 |
225 Webb Dr | PCC 837 | Solstice | 905.277.4749 |
2287 Lake Shore Blvd W | MTCC 1031 | Grand Harbour Tower C | (416) 503-3430 |
23 Brant St | TSCC 1804 | Quad Lofts | 416-703-9292 |
23 Sudbury St. | MTCP 1286 | Sudbury Townhomes | 416-630-1234 |
230 King St East | TSCC 1708 | Kings Court | (416) 987-8403 |
230 Queens Quay West | TSCC 1536 | The Riviera | 416-585-2226 |
231 Fort York Blvd | TSCC 1848 | Water Park City | 416-815-8050 |
24 Wellesley St W | MTCC 972 | Century Plaza | 416-972-6704 |
245 Carlaw Ave | MTCC 1208 | Wrigley Lofts | 9059460007 |
25 Capreol Court | TSCC 2090 | Luna Vista | TBA |
25 Carlton St | TSCC 1979 | Encore at The MET | 647-350-3596 |
25 Grenville St | MTCC 943 | The Gallery | 416-944-1528 |
25 Oxley St | TSCC 2025 | Glas Condos | 416-460-3824 |
25 Soho St | TSCC 1551 | Phoebe on Queen | 416.597.0012 |
25 Stafford St | TSCC 2225 | Parc Lofts | 416-596-8573 |
25 Telegram Mews | TSCC 2016 | Montage | 416-623-7560 |
25 The Esplanade | MTCC 850 | The Esplanade | 416-362-1582 |
250 Wellington St W | TSCC 1549 | The Icon Phase 2 | 416-596-1900 |
255 Richmond St E | TSCC 1625 | Space Lofts | 416-214-4876 |
26 Laidlaw St | TSCC 1853 | King Town West | 416-939-6421 |
26 Norton Ave | TSCC 2317 | Bravo Residences | 647-352-2655 |
26 Olive Ave | TSCC 1506 | Princess Place | 416-987-1040 |
263 Wellington St W | TSCC 2010 | 263 Wellington | 416-343-0263 |
270 Wellington St W | TSCC 1441 | The Icon Phase 1 | 416-596-1900 |
275 Yorkland Rd | TSCC 2400 | Yorkland at Herons Hill | 416-773-1074 |
28 Harrison Garden Blvd | TSCC 1526 | Spectrum Condos | 416-733-9151 |
28 Hollywood Ave | MTCC 1088 | Hollywood Plaza II | (416) 590-7723 |
28 Linden St | TSCC 2152 | James Cooper Mansion | 647-352-1928 |
28 William Carson St | TSCC 1484 | Hillside Ravine | 416-733-1643 |
285 Mutual St | TSCC 1698 | Radio City Condo | 416-927-9665 |
29 Queens Quay East | TSCC 2509 | Pier 27 Phase II | 647-258-3452 |
290 Adelaide Street West | TSCC 2584 | The Bond Condos | 416.236.7979 |
295 Adelaide St West | TSCC 2419 | The Pinnacle on Adelaide | 416-314-1079 |
3 Everson Dr | TSCC 1456 | Townhomes of Toronto Center | 416-512-6142 |
3 Navy Wharf Court | TSCC 1764 | Harbour View Estates | 416-623-9945 |
30 Grand Trunk Cres | TSCC 1855 | Infinity | 416-519-3921 |
30 Harrison Garden Blvd | TSCC 1466 | The Spectrum | 416-512-6146 |
30 Nelson St | TSCC 2573 | Studio 2 | 416-761-9962 |
30 Roehampton Ave | TSCC 2559 | 30 Roe | 416.450.5738 |
300 Front St West | TSCC 2338 | Three Hundred Front St | 647-748-7355 |
300 Webb Dr | PCP 327 | Club One Condos | 905-566-7365 |
311-325 Bay St | TSCC 2279 & TSCC 2267 | Trump International Tower | Trump Toronto Hotel Management Corp |
318 King St E | TSCC 2300 | The King East | |
319 Merton St | TSCC 1860 | The Domain | 416-482-8669 |
32 Davenport Road | TSCC 2451 | The Yorkville | 4162367979 |
32 Trolley Cres | TSCC 2467 | River City 2 | 647-347-0624 |
320 Richmond St E | TSCC 2221 | The MODERN | 416-368-8839 |
33 Bay St. | TSCC 2204 | Pinnacle - Success Tower | 416-360-0599 |
33 Charles St. E | TSCC 2058 | Casa | 416-927-9702 |
33 Elm Drive | CPP 720 | One City Center | 905-273-3011 |
33 Empress Ave | MTCC 1343 | Royal Pinnacle | 416-512-1229 |
33 Harbour Sq. | YCC 288 | Thirty-Thee Harbour Square | 416-364-9053 |
33 Lombard Street | TSCC 1864 | Spire Condo | 4164873844 |
33 Mill St | TSCC 2012 | Pure Spirit | 416-364-4823 |
330 Adelaide St East | MTCC 1404 | Imperial Square | 416-293-5900, 416-847-7296 |
345 Carlaw Ave & 1190 Dundas St E | TSCC 2493 | The Carlaw | |
35 Balmuto Street | TSCC 2208 | Uptown Residences | 4166613151 |
35 Brian Peck Cres | TSCC 2351 | Scenic Condos | 647-352-7855 |
35 Empress Ave | MTCC 1099 | The Empress | 416-225-4499 |
35 Mariner Terrace | TSCC 1713 | Harbour View Estates | 416-623-5113 |
350 Lonsdale Rd | YCC 158 | 350 Lonsdale Rd | 416-483-2585 |
36 Charlotte St | TSCC 1458 | Charlotte St Lofts | 905-760-7890 |
36 Hazelton | 36 Hazelton | ||
36 Lisgar St | TSCC 2448 | Edge on Triangle Park | 4166613151 |
36 Park Lawn Rd | TSCC 2544 | Key West Condos | TSCC 2544 |
361 Front St West | TSCC 1438 | Matrix | 416-623-1727 |
363-369 Sorauren Ave | TSCC 1899 | Robert Watson Lofts | 4162367979 |
375 Cook Rd | TSCC 1780 | 375 Cook Rd | 905-605-7788 |
375 King St West | TSCC 2206 | M5V | 416-979-0009 |
38 Avenue Road | MTCC 1276 | The Prince Authur | 4169770777 |
38 Elm St | MTCC 933 | Minto Plaza | 416-348-0190 |
38 Grenville St. | TSCC 2037 | The Murano | 416.961.8111 |
38 Joe Shuster Way | TSCC 2302 | Bridge Condos | 4166301234 |
38 The Esplanade | TSCC 2035 | London on The Esplanade | 647-345-5203 |
381 Front st W | TSCC1517 | APEX-City Place | 416-883-8525 |
385 Brunswick Ave | TSCC 1896 | The Loratto | 416-620-4229 |
386 Yonge St | TSCC 2421 | Aura | 416-595-6226 |
388 Richmond St West | TSCC 1435 | District Lofts | 416-597-1506 |
3880 Duke of York Blvd | PSCC 712 | Ovation | 905-848-8886 |
415 Jarvis St | TSCC 1524 | The Central | 416.482.0436 |
42 Charles St E | MTCC 2550 | Casa II | Crespro Management |
4205 Shipp Dr | PCP 341 | Chelsea Towers | 905-566-4721 |
426 Queen St E | MTCC 1222 | The Knitting Mill Lofts | 4169159115 |
43 Eglinton Ave East | TSCC 1443 | 43 Eglinton Condos | 416-482-8658 |
43 Hanna Ave | TSCC 1978 | Toy Factory Lofts | 416-535-0072 |
431 Richmond St W | Fabrik | ||
438 King St W | TSCC 1810 | The Hudson | 416-971-5542 |
45 Carlton St. | MTCC 565 | The Lexington | 416-977-5868 |
45 Charles St E | TSCC 2483 | Chaz Yorkville | 9053370800 |
461 Adelaide St W & 560 King St W | TSCC 2376 | Fashion House | 9055660308 |
478 King St W | TSCC 2250 | Victory Lofts | 416-293-5900 |
483 Dupont St | TSCC 2244 | Annex Loft House | 647-401-2212 |
4968 Yonge St | TSCC 1741 | Ultima South | 416-223-5103 |
4978 Yonge St | TSCC 1722 | Ultima North | 416-225-9218 |
4K Spadina Ave | TSCC 2009 | Neo | 416-623-7573 |
5 Everson Dr. | TSCC 1467 | Everson | 416-640-6730 |
5 Hanna Ave | TSCC 2296 | Liberty Market Lofts | 647-351-8633 |
5 Marine Parade Dr | TSCC 1507 | Grenadier Landing | 416-259-6097 |
5 Northtown Way | TSCC 1448 | Triomphe | 416-224-8388 |
5 Shank St. | MTCC 1334 | 5 Shank St. | 905-764-9166 |
5 St. Joseph st | TBA | Five Condos | 416-925-1414 |
50 Bruyeres Mews | TBA | Local at Fort York | 647-345-4000 |
50 Camden Street | TSCC 1345 | Sylvia Lofts | 905-604-3602 Ex: 312 |
50 St. Nicholas St | MTCC 747/734 | The Mews | (416)-960-5887 |
500 Queens Quay W | MTCC 1288 | 500 Queens Quay W | 416-542-1699 |
500 Richmond St W | MTCC 1290 | CityScape Terrace | 416-642-6420 |
500 Sherboune St. | TSCC 2123 | 500 Lofts & Condos | 416-928-9111 |
51 East Liberty St | Liberty Central by the Lake | ||
510 King St East | TSCC 2262 | Corktown Lofts | 416-363-9392 |
5162 Yonge St | TSCC 2435 | Gibson Square South | 416-250-8685 |
5168 Yonge St | TSCC 2447 | Gibson Square North | 416-730-0019 |
5229 Dundas St West | TSCC 1577 | The Essex I | 416-239-2286 |
5233 Dundas St West | TSCC 1723 | The Essex II | (416) 239-2286 |
55 & 65 Harbour Square | YCC 510 | HarbourSide | 416-362-1174 |
55 Bloor St E | MTCC 1307 | Signatures on Bloor | 416-927-9995 |
55 Bremner Blvd | TSCC 2130 | Maple Leaf Square - South Tower | 416-364-6921 |
55 Center Ave | MTCC 868 | Chestnut Park Residences | 416-599-0549 |
55 East Liberty St | TSCC 2177 | Bliss | 416-530-5837 |
55 Elm Drive | PCC 386 | Towne Two | 905-277-0121 |
55 Front St East | TSCC 2332 | The Berczy | 416-601-0240 |
55 Oneida Cres, Richmond Hill, ON | YRSCC 1315 | Sky City II | 905-597-6552 |
55 Regent Park Blvd | TSCC 2439 | One Park Place | 416-519-6074 |
55 Scollard St | TSCC 2282,TSCC 2294 | Four Seasons Private Residences | |
5508 Yonge St | TSCC 2029 | Pulse | 647-349-6649 |
560 Front St W | TSCC 2203 | Reve Condos | 416-792-8141 |
560 King St West | TSCC 2376 | Fashion House | 416-861-8347 |
565 Wilson Ave. | The Station | 647-347-2915 | |
58 Orchard View Blvd. | TSCC 2513 | Neon | 647-343-1481 |
59 East Liberty St | TSCC 2164 | Liberty Towers | 416-516-0442 |
60 Bathurst St | TSCC 1976 | Sixty Lofts | 416-332-4988 |
60 Southport St. | YCC 87 | The Southport | 416-540-4492 |
60 St. Clair Ave W | TSCC 1845 | The Carlyle II | (416) 920-4067 |
60-98 Carr St | TSCC 1794 | The Gardens at Queen | 416-943-1400 |
600 Fleet St | TSCC 1989 | Malibu Tower | 416-941-9744 |
628 Fleet St | TSCC 2095 | West Harbour City | 416-603-9390 |
633 Bay St | MTCC 723 | Horizon on Bay | (416)340-8439 |
637 Lake Shore Blvd W | TSCC 1798 | Tip Top Lofts | 416-596-0148 |
65 Bremner Blvd | TSCC 2130 | Maple Leaf Square - North Tower | 416-364-6921 |
650 Queens Quay W | MTCC 1344 | Trium | 416-260-9888 |
660 Pape Ave | TSCC 1665 | Glebe Lofts | 4164815656 |
68 Yorkville Ave | MTCC 1937 | Regency Yorkville | |
7 Grenville St | TBD | YC Condos | |
7 King St E | MTCC 1170 | The Metropole | 416-368-3306 |
7 Lorraine Dr | TSCC 1575 | Sonata - Property Management | 416-225-1931 |
70 Distillery Lane | TSCC 2299 | Clear Spirit Condos and Lofts | 416-354-1967 |
70 Forest Manor Rd | TSCC 2368 | Emerald City 1 | 416-773-1081 |
70 Temperance St | TSCC 2529 | INDX | 647-347-3894 |
700 Humberwood Blvd | TSCP 1905 | The Mansions of Humberwood | 416-679-1844 |
700 King St West | MTCC 1353 | Westside Lofts | 416-603-8960 |
705 King St W | MTCC 674 | The Summit | 416-703-9954 |
73 King William Cres | YRSCC 1227 | Miracle at Yonge | 289-597-2845 |
736 Bay St | MTCC 1085 | The Conservatory | 416-598-8138 |
736 Spadina Ave | TSCC 1950 | The Mosaic | 416-944-2174 |
75 Dalhousie St | TSCC 1571 | The Boot | 416-703-9954 |
75 Queens Wharf Rd | TBA | Quartz | 416-623-0103 |
75 St Nicholas St | TSCC 2444 | Nicholas Residence | 416-944-8464 |
750 Bay St | MTCC 1284 | The Penrose | 416-204-9891 |
76 Shutter Street | 1884 | 76 Shutter | 416.703.5592 |
761 Bay St | TSCC 1961 | College Park Towers | 416-849-4409 |
763 Bay St | TSCC 1866 | College Park Towers | 416-849-4409 |
77 Charles St W | TSCC 2414 | 77 Charles West | 9059401234 |
77 Harbour Sq. | MTCC 949 | The One Quay | 416-203-2004 |
77 Lombard St | MTCP 1254 | Absolute Lofts | 416-504-7673 |
770 Bay St | TSCC 2148 | Lumier | 416-595-9488 |
8 Charlotte St | TSCC 2298 | Charlie | 416-801-6330 |
8 Colborne St | TSCC 1682 | The Cosmopolitan | 416-847-7299 |
8 Dovercourt Road | TSCC 2321 | Art Condos | 4162367979 |
8 Eglinton Av E, Toronto | TBD | E-Condos | 647-352-8810 |
8 Gladstone Ave | TSCP 2335 | 8G | 416-531-6798 |
8 Mercer St | TSCC 2460 | The Mercer Condominium | 647-748-7888 |
8 Park Rd | TSCC 1525 | 8 Park | 416.944.9560 |
8 Scollard St | TSCC 1972 | The Lotus | 416-922-1942 |
8 York St | TSCC 1598 | Waterclub | 416-363-8511 |
80 and 88 Charles St East | The Waldorf Astoria Lofts | MTCC 915 | 416-945-7902 |
80 John St | 416-979-9504 | Festival Tower | |
801 Bay St | MTCC 1322 | The Royalton | 416-944-2201 |
801 King St W | MTCC 961 | CitySphere | 416-504-4217 |
81 Navy Wharf Court | TSCC 1537 | Optima | 416-883-0509 |
812 Lansdowne Ave | TSCC 2366 | Upsidedown Condos 2 | 416-792-6255 |
81A Front Street East | TSCC 1487 | St Lawrence Market Lofts | 4166301234 |
825 Church St | TSCC 2503 | Milan | 647-349-0400 |
83 Redpath Ave. | TSCC 2120 | 83 Redpath Condos | 416-482-8083 |
832 Bay St | TSCC 2278 | BURANO ON BAY | 9056737338 |
832 Bay St | TSCC 2278 | Burano | 416-353-4764 |
85 Bloor St E | TSCC 1739 | Bloor Walk | 416-920-9345 |
850 Richmond St West | TSCC 2356 | Edition | 416-716-3757 |
856 Dundas St W & 209 Manning Ave | TBD | Nero Condos and Lofthouses | |
88 Colgate Ave | TSCC 2415 | Showcase Lofts | 9056838329 |
88 Davenport Rd | MTCC 2280 | The Florian | |
88 Harbour Street | TBD | Harbour Plaza | customer care 416.323.0171 or menres 416.366.0716 |
88 Scott Street | TBD | 88Scott | |
88 Sheppard Ave E | Minto 88 Condos | 647.258.3462 | |
89 Dunfield Ave | TBA | Madison West | TBA |
9 Bogert Ave | TBA | Emerald Park - East Tower | 416-733-3562 |
9 Burnhamthorpe Cres | TSCC 1839 | St. Andrew On The Green | 416-207-9380 |
90 Absolute Ave | PSCC 807 | Absolute | 905-896-1270 |
90 Broadview Ave | TSCC 2311 | The Ninety Lofts | 416-466-8803 |
90 Park Lawn Road | TSCC 2288 | South Beach Condos - Green | 416 521-4992 |
90 Stadium Rd | TSCC 2138 | Quay West at TipTop | 416-598-2437 |
90 Sumach St | MTCC 1235 | Brewery Lofts | 416-868-6468 |
90 Trinity St | TSCC 2263 | Trinity Lofts | 416-354-1953 |
909 Bay St | TSCP 1424 | Allegro | 416-925-5960 |
92 King St East | MTCC 954 | King Plaza | 416-868-0018 |
935 Sheppard Ave West | TSCC 1753 | Town Plaza | 905-761-6840 |
95 The Queensway | TSCC 1751 | Windermere By The Lake | 647-352-1900 |
955 Queen Street West | TSCC1651 | Chocolate Company Lofts | 416-203-2860 |
96 St Patrick St | TSCC 1946 | 9T6 Condo | 416-599-9600 |
97 Eglinton Avenue East | TBA | The Madison | 416.546.5897 |
98 Lillian Street | The Madison | 416.546.5897 | |
99 Avenue Rd. | TSCC 1430 | 99 Avenue Road | (416) 927-0501 |
99 Harbour Sq. | MTCC 949 | One York Quay | 416-203-2004 |
993 Queen St West | MTCC 1328 | Candy Factory Lofts | 416-915-9115 Ex:55 |
Briar Hill Towns | Briar Hill Towns | ||
Minto Westside | Minto Westside | ||
Smart House | Smart House |
PROJECT | 1 Bedford St |
---|---|
MTCC # | TSCC 2139 |
Building Name | One Bedford |
Telephone | 416-925-8794 |
PROJECT | 1 Bloor St. East |
MTCC # | TSCC 2577 |
Building Name | ONE Bloor |
Telephone | 416.774.2125 |
PROJECT | 1 Greystone Walk Dr |
MTCC # | MTCC 986 |
Building Name | 1 Greystone Walk Dr |
Telephone | 416-261-1069 |
PROJECT | 1 King St West |
MTCC # | TSCC 1703 |
Building Name | 1 King St West |
Telephone | 416-548-8219 |
PROJECT | 1 Market St |
MTCC # | TSCC 2308 |
Building Name | 1 Market St |
Telephone | 416-363-8202 |
PROJECT | 1 Palace Pier Court |
MTCC # | MTCC 1053 |
Building Name | 1 Palace Pier Court |
Telephone | 416-503-4580 |
PROJECT | 1 Shaw St |
MTCC # | TSCC 1767 |
Building Name | 1 Shaw St |
Telephone | 416-996-6812 |
PROJECT | 1 The Esplanade |
MTCC # | TSCC 2588 |
Building Name | 1 The Esplanade |
Telephone | 647-258-3475 |
PROJECT | 10 Bellair St |
MTCC # | TSCC 1519 |
Building Name | 10 Bellair |
Telephone | |
PROJECT | 10 Bloorview Pl |
MTCC # | 2176 |
Building Name | Aria Condos |
Telephone | 416-491-9057 |
PROJECT | 10 Delisle Ave |
MTCC # | TSCC 1591 |
Building Name | The St-Clair |
Telephone | 416-323-1597 |
PROJECT | 10 Morrison St |
MTCC # | TSCC 1984 |
Building Name | Fashion District Lofts |
Telephone | 416-630-1234 |
PROJECT | 10 Navy Wharf Court |
MTCC # | TSCC 1694 |
Building Name | City Place - Harbour View |
Telephone | 416-623-1641 |
PROJECT | 10 Queen’s Quay W |
MTCC # | MTCC 989 |
Building Name | World Trade Center |
Telephone | 416-362-5612 |
PROJECT | 10 Queen’s Quay W |
MTCC # | MTCC 989 |
Building Name | World Trade Center |
Telephone | 416-362-5612 |
PROJECT | 100 Hayden St |
MTCC # | TSCC 1655 |
Building Name | Bloor Walk |
Telephone | 416-962-3688 |
